-

-

SMT -

Robotics -

About Us -

Contact Us 
Events
News-

Sales Network

Achieving high-level speed, accuracy, and stability realizes high productivity
Using common components to improve workability
Automatic and easy data generation
| Model | |||
|---|---|---|---|
| Dispensing method | Air-pulsed type | ||
| Dispensing capability | 0.07s/shot (under optimum condition) | ||
| Dispensing accuracy | ±0.05mm Cpk≧1.0 | ||
| Applicable PCB | L50 x W50mm to L510 x W460mm | ||
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V ±10% 50/60Hz | ||
| Air supply source | Over 0.45 MPa, clean and dry state | ||
| External dimension | L1,254 x W1,440 x H1,445mm | ||
| Weight | Approx. 1,200kg | ||
| Laser Class | Class 1 Laser Product (IEC60825-1,FDA (CDRH) Part 1040.10) | ||
Specifications and appearance are subject to change without prior notice.