Field Networks (YHX)
                YHX controller is applicable to the field networks EtherNet/IP, PROFINET, EtherCAT, CC-Link.
            
        
| Item | EtherNet/IP™ | 
|---|---|
| Applicable controllers | YHX | 
| Network specifications | As specified for Ethernet (IEEE802.3) | 
| Applicable EtherNet/IP™ specifications | Volume1: Common Industrial protocol(CIP™) Edition 3.21 Volume2:EtherNet/IP™ Adaptation Edition 1.22 | 
| Device type | Generic Device (device number 43) | 
| Communication speed | 10Mbps / 100Mbps | 
| Connector specifications | RJ-45 connector (8-pole modular connector), 2 ports | 
| Cable specifications | EtherNet/IP™ Refer t o “2.1 LAN cable” in Chapter 2 of this user’s manual. | 
| Maximum cable length | 100m | 
| Input/output data size | Input: 1408byte (704 words) Output: 1408byte (704 words) | 
| Setting of IP address, etc. | Set from YHX-Studio | 
| Monitor LED | Module Status(MS)、Network Status(NS)、Link/Activity:Port1-2 | 

| Item | PROFINET | 
|---|---|
| Applicable controllers | YHX | 
| Network specification conformance | PROFINET IO V2.33 | 
| Conformance class | Conformance Class C | 
| Vendor Name/Vendor_ID | YAMAHA Motor co., Ltd. / 0x02D5 | 
| Station Type/Device_ID | YAMAHA-YHX-HCU / 0x002B | 
| Product revision | 1.00 | 
| Communication speed | 100Mbps | 
| Connector specifications | RJ-45 connector (8-pole modular connector), 2 ports | 
| Cable specifications | STP cable (double shield) with CAT 5e or higher | 
| Maximum cable length | 100m | 
| Input/output data size | Input: 1408byte (704 words) Output: 1408byte (704 words) | 
| Monitor LED | Module Status(MS)、Network Status(NS)、Link/Activity:Port1-2 | 

| Item | EtherCAT | 
|---|---|
| Applicable controllers | YHX | 
| ESI file name | YAMAHA YHX EtherCAT 1_01.xml | 
| Communication speed | 100Mbps | 
| Connector specifications | RJ-45 connector (8-pole modular connector) 2 ports | 
| Cable specifications | STP cable (double shield) with CAT 5e or higher | 
| Maximum cable length | 100m | 
| Input/output data size | Input: 1408byte (704 words) Output: 1408byte (704 words) | 
| Monitor LEDs | RUN,ERROR,Link/Activity:Port1-2 | 

| Item | CC-Link | 
|---|---|
| Applicable controllers | YHX | 
| CC-Link compatible version | Ver 2.00 | 
| Remote station type | Remove device station | 
| Number of occupied stations | Fixed to 4 stations | 
| Station number | 1~61 | 
| Communication speed | 10Mbps、5Mbps、2.5Mbps、625kbps、156kbps | 
| Shortest length between stations | 0.2 m or more | 
| Total length | 100m/10Mbps、150m/5Mbps、200m/2.5Mbps、600m/625kbps、1200m/156kbps | 
| Input/output data size | Input: 368byte (184 words) Output: 368byte (184 words) | 
| Monitor LED | L RUN,L ERROR | 








